Kevin T
250 gr Hornady Bullet 2450@fps
Sunday, September 10, 2023, 05:23

Range Velocity Energy Trajectory Come Up (MOA) Come Up (MILS) Wind Drift Wind Drift (MOA) Wind Drift (MILS)
0 2450 3332.0 -1.5 0.0 0.0 0 0 0
100 2246 2801.0 1.2 -1.1 -0.3 0 0 0
200 2053 2339.0 -3.1 1.5 0.4 0 0 0
300 1870 1940.0 -15.6 5.0 1.4 0 0 0
400 1698 1600.0 -38.1 9.1 2.6 0 0 0
500 1539 1314.0 -72.7 13.9 4.0 0 0 0


powered by my little forum